Tokyo stock market March 30
first section market (new 2004.4.1)
4502 Takeda Chemical Industries 4630 -90 (-1.91%)
4689 Yahoo 1280000 +0 (+0.00%)
4723 Goodwill Group 398000 +13000 (+3.38%)
5411 JFE Holdings 2815 +15 (+0.54%)
6701 NEC 862 -8 (-0.92%)
7203 TOYOTA MOTOR 3900 +0 (+0.00%)
7751 CANON 5440 +30 (+0.55%)
8035 Tokyo Electron 6970 +10 (+0.14%)
8183 SEVEN-ELEVEN JAPAN 3690 +20 (+0.54%)
8307 UFJ Holdings 648000 -10000 (-1.52%)
9433 KDDI 586000 +20000 (+3.53%)
emerging market (new 2004.4.1)
4755 Rakuten 735000 +25000 (+3.52%)
9449 GMO 3180 -20 (-0.63%)
4835 Index Corporation 554000 +13000 (+2.40%)
6892 CITIZEN ELECTRONICS 6160 -120 (-1.91%)
7873 ARRK CORPORATION 4360 +200 (+4.81%)
4813 ACCESS 9920000 +1000000 (+11.21%)
6876 KOHA 3880 +100 (+2.65%)
extra news
4753 Livedoor 6280 +590 (+10.37%)